Family Vacation | Explorer 1 | Explorer 1+ |
---|---|---|
Lessons per week | 20 (15 hours) | 20 (15 hours) |
Daily Schedule | 09:00 – 12:30 | 09:00 – 12:30 + activities |
Class Size | 8 (12 max) | 8 (12 max) |
Course Book | Included | Included |
Course Code | K20 | KS20 |
Course Dates | 07.10.24 – 01.11.24 / 07.04.25 – 02.05.25 / 16.06.25 – 22.08.25 / 06.10.25 – 31.10.25 | 07.10.24 – 01.11.24 / 07.04.25 – 02.05.25 / 16.06.25 – 22.08.25 / 06.10.25 – 31.10.25 |
English Levels | A1+ | A1+ |
Course Length | 1 to 4 weeks | 1 to 4 weeks |
Afternoon Activities | – | Monday – Friday |
Age Range | 7 – 9 | 7 – 9 |
Family Vacation | Explorer 2 | Explorer 2+ |
---|---|---|
Lessons per week | 20 (15 hours) | 20 (15 hours) |
Daily Schedule | 09:00 – 12:30 | 09:00 – 12:30 + activities |
Class Size | 8 (12 max) | 8 (12 max) |
Course Book | Included | Included |
Course Code | X20 | XS20 |
Course Dates | 07.10.24 – 01.11.24 / 07.04.25 – 02.05.25 / 16.06.25 – 22.08.25 / 06.10.25 – 31.10.25 | 07.10.24 – 01.11.24 / 07.04.25 – 02.05.25 / 16.06.25 – 22.08.25 / 06.10.25 – 31.10.25 |
English Levels | A1+ | A1+ |
Course Length | 1 to 4 weeks | 1 to 4 weeks |
Afternoon Activities | – | Monday – Friday |
Age Range | 10 – 12 | 10 – 12 |
Sample Safari Schedule