| General English | English 20 | English 20 + Skills 6 |
|---|---|---|
| Lessons per week | 20 (15 hours) | 26 (19.5 hours) |
| Daily Schedule | 09:15 – 12:30 | 09:15 – 12:30 / 13:30 – 16:00 (2 afternoons) |
| Class Size | 10 (14 max) | 10 (14 max) |
| Course Book | Included | Included |
| Course Code | E20 | E26 |
| Course Dates | Every Monday | Every Monday |
| English Levels | A2 – C1 | A2 – C1 |
| Course Length | 1 to 48 weeks | 1 to 48 weeks |
| Minimum Age | 16 (23 average) | 16 (23 average) |
| General English | English 20 + Skills 9 | English 20 + Skills 12 |
|---|---|---|
| Lessons per week | 29 (21.75 hours) | 32 (24 hours) |
| Daily Schedule | 09:15 – 12:30 / 13:30 – 16:00 (3 afternoons) | 09:15 – 12:30 / 13:30 – 16:00 (4 afternoons) |
| Class Size | 10 (14 max) | 10 (14 max) |
| Course Book | Included | Included |
| Course Code | E29 | E32 |
| Course Dates | Every Monday | Every Monday |
| English Levels | A2 – C1 | A2 – C1 |
| Course Length | 1 to 48 weeks | 1 to 48 weeks |
| Minimum Age | 16 (23 average) | 16 (23 average) |

